- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Customers and Exhibitions
Basic Info.
Trademark
EASTAR
Origin
Yangzhou City, Jiangsu Province
HS Code
9405409000
Production Capacity
50000 PCS/Month
Product Description
Only DC Output
Specifications
Power | 210W | 220W | 230W | 250W |
Solar Panel | 18V 10W | 18V 20W | 18V 30W | 18V 50W |
Battery | 12V 7AH | 12V 12AH | 12V 17AH | 12V 20AH |
LED bulb | 3W * 2pcs with 4M cable and switch | 3W*2pcs & 5W*2pcs with 4M cable and switch. | 3W*3pcs & 5W*3pcs with 4M cable and switch | 3W*3pcs & 5W*3pcs with 4M cable and switch |
USB output | 5V/1A*2 | 5V/1A*2 | 5V/1A*2 | 5V/1A*2 |
Function | USB, MP3,FM | USB, MP3,FM | USB, MP3,FM | USB, MP3,FM |
DC Appliances (Optional)
DC Output and AC Output
Specifications
Model | 500W | 1000W | 3000W | 5000W | |
Battery rated voltage(VDC) | 12 | 24 | 48 | 48 | |
Inverter | Rated Power(W) | 500W | 1000W | 3000W | 5000W |
Input voltage range(VAC) | 140-275 | ||||
Input frequency(Hz) | 45-65 | ||||
Output voltage(VAC) | 220 | ||||
Output frequency(Hz) | 50/60 | ||||
Output wave | Sine Wave | ||||
Specification of built-in Lithium battery | 600WH | 1200WH | 2600WH | 4500WH | |
Controller | Rated charge current(A) | 20A | 20A | 30A | 30A |
Control Mode | MPPT | ||||
DC output | 5VDC USB output | 2/MAX 2A | |||
12VDC output ports | 2/MAX 2A | ||||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | ||||
Operating ambient temperature | -20 - +50 | ||||
Storage ambient temperature | -25 - +55 | ||||
Operating/Storage ambient | 0-90% No condensation |
Application