Basic Info.
Model NO.
HDY-10
Nicotine Concentration
Low
Display
LED Light
Fully Charged Time
Two Hours
Flavor
Customized
Mechanical Mod
Non-Mechanical
Variable Voltage
Non-Variable Voltage
Variable Wattage
Non-Variable Wattage
Suitable for
ALL>18
Logo Printing
With Logo Printing
Battery Capacity
650mAh
Liquid Capacity
11.5 Ml
Puff
4000
Transport Package
Customized
Specification
79*41*19mm
Trademark
customized
Origin
China
HS Code
854370990
Production Capacity
500000000
Product Description
HDY-10 Rechargeable disposable vape:
Size:79*41*19mm
Battery capacity:650mAh
Liquid capacity:10 ml
Puff: 3000
Liquid capacity:10.5 ml
Puff: 3500
Liquid capacity:11.5 ml
Puff: 4000
Liquid capacity:13 ml
Puff: 5000
Normal Flavours
Factory and office
CE Certificate
Size:79*41*19mm
Battery capacity:650mAh
Liquid capacity:10 ml
Puff: 3000
Liquid capacity:10.5 ml
Puff: 3500
Liquid capacity:11.5 ml
Puff: 4000
Liquid capacity:13 ml
Puff: 5000
Normal Flavours
Drinks Flavor | 28 | lush ice | 56 | mango pineapple peach | |
1 | Red bull | 29 | strawberry ice | 57 | apple mango pear |
2 | sprite | 30 | grape ice | 58 | orange mango guava (O.M.G) |
3 | mountain Dew | 31 | cherry ice | 59 | mango grape |
4 | monster | 32 | pineapple ice | 60 | mango peach watermelon |
5 | root beer | 33 | cucumber ice | 61 | pineapple lemonade |
6 | Dr pepper | 34 | Tangerine ice | 62 | watermelon lemonade |
7 | cola ice | 35 | cucumber ice | 63 | watermelon honeydew |
8 | pina colada | Soda Mixed Flavors | 64 | Pineapple mango peach | |
9 | sour apple magarita | 36 | apple soda | 65 | pineapple coconut |
10 | cinamon wiskey(Fire ball) | 37 | grape soda | 66 | mango lychee |
11 | Fruit punch | 38 | lime soda | 67 | blueberry raspberry (blue razz) |
12 | white russian cream | 39 | orange soda | 68 | blueberry blackcurrant |
13 | mojito | 40 | cucumber soda | 69 | grape blackcurrant |
14 | old fashion | Mixed Flavors | 70 | honeydew cucumber | |
Mint Flavors | 41 | double apple | 71 | red apple guava | |
15 | cool mint | 42 | sour apple | 72 | Passionfruit orange guava (P.O.G) |
16 | cool menthol | 43 | reds apple | Dessert Flavors | |
17 | pepper mint | 44 | banana milk | 73 | strawberry cheesecake |
18 | spearmint | 45 | banana cinamon | 74 | strawberry ice cream |
19 | cinamon mint | 46 | strawberry banana | 75 | cameral popcorn |
Iced Fruits Flavors | 47 | Caribbean slush | 76 | tiramisu Yogurt | |
20 | apple ice | 48 | raspberry lemonade slushie | 77 | strawberry donuts |
21 | banana ice | 49 | strawberry kiwi | 78 | killer custard |
22 | peach ice | 50 | strawberry watermelon bubblegum | 79 | lemon tart |
23 | mango ice | 51 | strawberry mango | 80 | vanilla custard |
24 | lychee ice | 52 | strawberry coconut pineapple | 81 | orange creamsicle |
25 | blueberry ice | 53 | strawberry kiwi pomegranate | 82 | blueberry Yogurt |
26 | guava ice | 54 | strawberry blueberry raspberry | 83 | blueberry yogurt |
27 | melon ice | 55 | strawberry kiwi lychee | 84 | mango peach cream |
Factory and office
CE Certificate