- Overview
- Application
- Product Parameters
- Main Components
- Production Process
- Packaging & Shipping
- Our Advantages
- Our Focus
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Intermediate wire drawing + skin-foam-skin physical foaming insulation extruder line
Intermediate wire drawing + skin-foam-skin 40+60+30 physical foaming high speed insulation tandem line is apply to producing high end data cable such as cat5-cat8 , also all kinds of high frequency specialized cable that involved foaming insulation.
Also suitable for manufacturing other high frequiency data cable such as coaxial cable .
Sampling product :
No. | Item | Figure |
1 | Inlet wire diameter | 2.6-3.0mm annealed copper wire; |
2 | Outlet wire range | 0.40-0.8mm; |
3 | Copper wire outer diameter tolerance | ±0.001mm |
4 | Copper wire ovality tolerance | ±0.001mm |
5 | Copper wire elongation range | 18%-28% |
6 | Maximum insulation diameter | 3.0mm |
7 | Insulation type | Solid LDPE , MDPE , HDPE |
8 | Foaming strucutre | Skin-foam-skin (optional with strip) |
9 | Foaming material brand recommend | DOW HDPE Wire Cable DGDK-6923 NT "American brand" |
Borealis PE HE4873 "Austria brand" | ||
Tianshui Wanwei HDPE "Chinese brand" | ||
10 | Inner skin | DOW HDPE Wire Cable DFDA7540 NT "American brand" |
Ube Industries No. 180 "Japanese brand" | ||
11 | Outer skin | DOW HDPE Wire Cable DGDK3364 NT "American brand" |
12 | Master batch | Wilson color , 1:100 |
13 | Maximum foaming ration : | 70% |
14 | Design mechanic speed | 1800m/min |
15 | Line speed | Skin-foam-skin 800-1200m/min , |
solid insulation 1200-1500m/min | ||
16 | Insulation outer diameter index | Solid < 0.3mm , ±0.006mm within average . |
Foaming < 0.3mm , ±0.02mm within average | ||
Foaming > 0.3mm , ±1% within average . | ||
17 | Capacitance stability of foamed insulated core wire | Rated capacitance |
C(PF/m)< 200 PF/m < ±2 PF/m | ||
C(PF/m)< 200 PF/m < ±1% | ||
18 | Concentricity | 95%(diameter ≤1.5mm) |
19 | Take-up bobbin size | OD500mm*W300mm*bore diameter56mm; |
20 | Total power | about 190kw; |
21 | Production line height of center | 1000mm; |
22 | Production line overall dimension | (L*W*H) 4600*3200*2600mm; |
23 | Production line color | RAL5015 (customer appointed available) |
1. ZLT200/17 Intermediate wire drawing machine with annealer
No. | Item | Figure |
1 | Number of die | max 17 |
2 | Drawing coefficient of elongation | 1.25 |
3 | Copper wire elongation | 18-28% |
4 | Diameter of drawing tower | Ф200mm |
5 | Constant speed wheel diameter | Ф200mm |
6 | Drawing machine drive motor | 55KW |
7 | Drawing lubricate way | spray type |
8 | Drawing die outer diameter | Ф28mm |
9 | Drawing die size | Ф25mm*8mm |
10 | Wire through system | wire through wheel groove is use ceramic coating, drawing cone material is zirconia |
11 | Annealing power | 800A |
12 | Annealing conductive nickel ring | integral type, not nickel strap matching |
13 | Preheat power | 400A |
14 | Preheat traction motor | 7.5KW |
2. HH-60 Physical Foaming MainMachine
No. | Item | Figure |
1 | Screw diameter | 60 mm |
2 | L/D ratio | 36:01:00 |
3 | Screw rotating RPM | 20-120 rpm/min |
4 | Material of cylinder and screw | 38CrMoAl nitrogen treatment |
5 | Heating section | 7 section |
6 | Heating power | 18Kw |
7 | Cooling zone | 7 with Air cooling formula for |
8 | Cooling method | Water cooling |
9 | Transmission motor power | 45Kw |
10 | Heating system module | Temperature control (control accuracy±1ºC) |
11 | Solution flow pressure sensor | Equipped |
12 | Vacuum suction device | Equipped |
13 | Drying device | 75kg |
14 | Temperature setting protection | Low temperature protection- while extruder machine not reach to the setting temperature the screw will not normal running |
No. | Item | Figure |
1 | Model | Microdia 9000-10 MFLEX SFS+S 4EX |
2 | Centering method | self-centering |
3 | Maximum inlet diameter | 5mm |
4 | Maximum outlet diameter | 7mm |
5 | Place of origin | Swiss |
6 | Configuration | 1* Cross head body |
3 * flow splitter | ||
4 * Pneumatic bypass with heating device , | ||
1 set of tool box for disassembly and cleaning . |
No. | Item | Figure |
1 | Take-up bobbin size | Ф500*300*Ф56mm |
2 | Disk dynamic balance class | G6.3 |
3 | Max. line speed | 1800m/min |
4 | Take -up machine speed adjusted by pneumatic accumulator and synchronous with main machine speed. | |
5 | Bobbin changeover rate | above 99% |
6 | Bobbin load and unload type | Automatically inlet and outlet bobbin, automatically load and unload bobbin. |
7 | Traverse pitch | online adjustable. |
8 | Take up drive | DC 11KW |
9 | Traverse drive motor | 0.75kw servo motor |
10 | Take-up stand drive motor | 0.18kw AC motor |
11 | Wire thread type | wire thread wheel groove use ceramic coating process. |
(While machine switch over the bobbins, it will automatically protect the wire function of the end part to make sure the full wire bobbin cannot broken by the beginning of wire part.) |
Customer review
Streatchable PE film wrapped, wooden frame packed, loaded into container for shipping. Special packaging way as per discussed.
1.Quality, our engineers work with service colleagues to learn more about customer feedback and improve our machines accordingly.
2.Customers' comfortable purchasing experience.We pay attention to the actual needs of customers, and hope to bring customers high-efficiency products and intimate service, our services cover pre-sales and after-sales, committed to let customers save time and cost, and reduce worries
3.Customers' success.We not only focus on the sales of products, but also pay attention to the development of our customers. We pursue growing together with customers by providing long-term support and suggestions to help them achieve success.
4.Supply more environmentally friendly products.
5.Give back to the community and help more people.
A:What we could offer to other customer is not only the machine itself, also we could offer: factory design, production process
Q3:What's the payment terms?
A:T/T,30% deposit and 70% balance before delivery, can be negotiable also.
Q4:How long the guarantee ?
A: One year and charge for repair in the whole life.
Q5: Do you have a video to show the machine running ?
A. Yes , we have,our youtube channel : tiezhong chi