Basic Info.
Product Description
Transformer IPF Insulation Power Factor Tan Delta Tester
GDGS 10kV Transformer IPF Tan Delta Tester work at site
Introduction:
- 10kV Transformer IPF Insulation Power Factor Tester Power Transformer Tan Delta Tester is used to measure capacitance, dissipation factor (PF) in heavy interference site such as power plants or power substations.
- GDGS Transformer IPF Insulation Power Factor Tan Delta Tester can also be used in laboratory for high accurate test. The set is whole in one designed: including precision digital bridge, power unit, reference capacitor (CN), step-up transformer and other electronic circuits.
- It's also using frequency shift technology, FFT (Fast Fourier Transform algorithm) and digital filtering. When started, it's running automatically and then outputs the results on LCD touch screen and prints the results automatically.
Specifications:
No. | Item Name | GDGS 10kV Transformer IPF Insulation Power Factor Tester Power Transformer Tan Delta Tester | ||
1 | Use conditions | -15ºC∽40ºC | RH<80% | |
2 | Anti-interference | Frequency conversion | ||
3 | Power | AC 220V±10% |
| |
4 | High output | 0.5KV∽10KV | Every 0.1kV | |
Precision | 2% | |||
Maximum current | 200mA | |||
Capacity | 2000VA | |||
5 | Self-excited power | AC 0V∽50V/15A | 45HZ/55HZ 47.5HZ/52.5HZ 55HZ/65HZ 57.5HZ/62.5HZ Automatic double frequency | |
6 | Resolving power | tgδ: 0.001% | Cx: 0.001pF | |
7 | Precision | △tgδ:±(Reading*1.0%+0.040%) | ||
△C x :±(Reading*1.0%+1.00PF) | ||||
8 | measuring range | tgδ | Unlimited | |
C x | 15pF < Cx < 300nF | |||
10KV | Cx < 60 nF | |||
5KV | Cx < 150 nF | |||
1KV | Cx < 300 nF | |||
CVT test | Cx < 300 nF | |||
9 | CVT range | 10∽10000 | ||
accuracy | 0.1% | |||
Resolving power | 0.01 | |||
10 | Memory size | The 200 group supports U disk data storage | ||
11 | Net Weight | 28 Kg |
Working principle of GDGS Transformer Tan Delta Tester
Package List: